Long Radius Bends
Busada Group 1 long radius bends are carefully crafted to meet the requirements for clear, transparent conveyance systems. For over 65 years we have developed proprietary processes that assure roundness, clarity, and accuracy. Unless otherwise specified, bends are bent to a center-line radius (CLR) with 8″ standard tangents (ST).
Busada treats tube bending as an art, having the experience and capabilities to perfect helices, rectangular twists, and various unique long bends up to 22 feet in length. Our team of tube bending artisans love challenges and treat every job the same, from museum-level displays to industrial pipe bender projects. Bring your plastic tube bending ideas or designs to us and we will work to bring your concept to life!
All bends are made to order, with a 10-point check to see that degree, radius, transitions, arc lengths, and end-to-end dimensions fall within tolerance. We also maintain a .125″ flatness tolerance as well as clarity passes. We maintain quartz heaters, and tight heating controls and alarms. Our technique has been evolving for over 50 years, and we consider our bend makers artisans in their trade.
Angles
Standard Angles 15° 22° 3°0 45° 6° 75° 90° 120° 180°
We also bend to non-standard angles between 2 and 360 Deg.
Tangents
Standard Bends 8″
Non-Standard Bends 0-80″
We also supply zero-tangent bends and extended tangent bends upon request. Standard and-Non-Standard Radii: If you have a special need, call the shop. We can fabricate tight radii bends, or miter bends.
Learn more with our How To page here.
10-inch Butyrate Bends
These long radius bends will be used for popcorn bucket conveyance. The order consisted of 200 ft. of tubing (10″ OD x .187 w) and 4 bends, 90 Deg, 60″ Radius with 8″ tangent. The bend is composed of Eastman Tenite CAB 576E. Butyrate is not only clear but very forgiving in the bending process.
Available Stock Sizes
S = Standard Radius.
N = Non-Standard Radius may have a set-up charge.
X = Not available
Larger Radii can be made to order.
Call the Shop at 540-967-2882
OD: 2-1/4" through 3-3/8"
Your Subtitle Goes Here
Part# | OD X ID (IN) | OD X ID (MM) | 12 | 14 | 18 | 24 | 30 | 36 | 48 | 60 | 72 |
B005 | 2-1/4 X 1-7/8 | 57.2 X 47.6 | N | N | S | S | S | S | S | S | S |
B010 | 2-3/8 X 2 | 60.3 X 50.8 | N | N | S | S | S | S | S | S | S |
B011 | 2-1/2 X 2-1/8 | 63.5 X 54.0 | N | N | S | S | S | S | S | S | S |
B015 | 2-5/8 X 2-1/4 | 66.7 X 57.2 | N | N | S | S | S | S | S | S | S |
B016 | 2-3/4 X 2-3/8 | 69.9 X 60.3 | N | N | S | S | S | S | S | S | S |
B020 | 2-7/8 X 2-1/2 | 73.0 X 63.5 | N | N | S | S | S | S | S | S | S |
B025 | 3 X 2-5/8 | 76.2 X 66.7 | N | N | S | S | S | S | S | S | S |
B030 | 3-1/8 X 2-3/4 | 79.4 X 69.9 | N | N | S | S | S | S | S | S | S |
B035 | 3-1/4 X 2-7/8 | 82.6 X 73.0 | N | N | S | S | S | S | S | S | S |
B040 | 3-3/8 X 3 | 85.7 X 76.2 | N | N | S | S | S | S | S | S | S |
B045 | 3-3/8 X 3-1/16 | 85.7 X 77.8 | N | N | S | S | S | S | S | S | S |
OD: 3-1/2" through 4-5/16"
Your Subtitle Goes Here
</tbody
Part# | OD X ID (IN) | OD X ID (MM) | 12 | 14 | 18 | 24 | 30 | 36 | 48 | 60 | 72 |
B050 | 3-1/2 X 3-1/8 | 88.9 X 79.4 | N | N | S | S | S | S | S | S | S |
B055 | 3-5/8 X 3-1/4 | 92.1 X 82.6 | N | N | S | S | S | S | S | S | S |
B060 | 3-3/4 X 3-3/8 | 95.3 X 85.7 | N | N | S | S | S | S | S | S | S |
B065 | 3-7/8 X 3-1/2 | 98.4 X 88.9 | N | N | S | S | S | S | S | S | S |
B066 | 3-7/8 X 3-17/32 | 98.4 X 89.7 | N | N | S | S | S | S | S | S | S |
B075 | 4 X 3-5/8 | 101.6 X 92.1 | N | N | S | S | S | S | S | S | S |
B080 | 4-1/8 X 3-3/4 | 104.8 X 95.3 | N | N | S | S | S | S | S | S | S |
B085 | 4-1/4 X 3-7/8 | 108 X 98.4 | N | N | S | S | S | S | S | S | S |
B090 | 4-5/16 X 3-15/16 | 109.6 X 100 | N | N | S | S | S | S | S | S | S |
OD: 4-3/8" through 5-3/8"
Your Subtitle Goes Here
Part# | OD X ID (IN) | OD X ID (MM) | 12 | 14 | 18 | 24 | 30 | 36 | 48 | 60 | 72 |
B095 | 4-3/8 X 4 | 111.1 X 101.6 | N | N | S | S | S | S | S | S | S |
B096 | 4-1/2 X 4-1/8 | 114.3 X 104.8 | X | X | N | S | S | S | S | S | S |
B100 | 4-7/16 X 4-1/32 | 112.7 X 102.4 | N | N | S | S | S | S | S | S | S |
B105 | 4-5/8 X 4-1/4 | 117.5 X 108 | X | X | N | S | S | S | S | S | S |
B110 | 4-3/4 X 4-3/8 | 120.7 X 111.1 | X | X | N | S | S | S | S | S | S |
B115 | 4-7/8 X 4-1/2 | 123.8 X 114.3 | X | X | N | S | S | S | S | S | S |
B120 | 5 X 4-5/8 | 127 X 117.5 | X | X | N | S | S | S | S | S | S |
B125 | 5-1/8 X 4-3/4 | 130.2 X 120.7 | X | X | N | S | S | S | S | S | S |
B130 | 5-1/4 X 4-7/8 | 133.3 X 123.8 | X | X | N | S | S | S | S | S | S |
B135 | 5 3/8 X 5 | 136.5 X 127 | X | X | N | S | S | S | S | S | S |
OD: 5-1/2" through 10"
Your Subtitle Goes Here
Part# | OD X ID (IN) | OD X ID (MM) | 12 | 14 | 18 | 24 | 30 | 36 | 48 | 60 | 72 |
B140 | 5-1/2 X 5-1/8 | 139 X 130.2 | X | X | N | S | S | S | S | S | S |
B145 | 5-5/8 X 5-1/4 | 142.9 X 133.3 | X | X | N | S | S | S | S | S | S |
B146 | 5-3/4 X 5-3/8 | 146.1 X 136.5 | X | X | N | S | S | S | S | S | S |
B150 | 5-7/8 X 5-1/2 | 149.2 X 139.7 | X | X | N | S | S | S | S | S | S |
B160 | 6 X 5-5/8 | 152.4 X 142.8 | X | X | N | N | S | S | S | S | S |
B161 | 6-1/8 X 5-3/4 | 155.6 X 146.1 | X | X | X | N | S | S | S | S | S |
B162 | 6-1/4 X 5-7/8 | 158.8 X 149.4 | X | X | X | N | S | S | S | S | S |
B163 | 6-3/8 X 6 | 161.9 X 152.4 | X | X | X | N | S | S | S | S | S |
B164 | 6-1/2 X 61/8 | 165.1 X 155.6 | X | X | X | N | S | S | S | S | S |
B165 | 6-5/8 X 6-1/4 | 168.3 X 158.8 | X | X | X | N | S | S | S | S | S |
B170 | 7 X 6-5/8 | 177.8 X 168.3 | X | X | X | X | X | N | N | N | N |
B175 | 7-1/2 X 7-1/8 | 190.5 X 181 | X | X | X | X | N | N | S | S | S |
B180 | 8 X 7-5/8 | 203.2 X 193.7 | X | X | X | X | N | N | S | S | S |
B200 | 10 X 9-5/8 | 254 X 244.5 | X | X | X | X | N | N | S | S | S |
BUSADA makes long-radius sweeps (or bends) in CAB (butyrate), Provista (PETG), Polycarbonate, Spectar Stratus, and Tritan. If you need a bend, we can bend most any combination of angle, radius, and tangent between 0.5″ to 10″OD.”
Call Us at 540-967-2882