Rectangular, Oval, & Square Tubing
Busada manufactures a broad range of clear rectangular, square, and oval plastic tubing.
With 70 years in the business, we have produced various shapes, sizes, and unique profile configurations. Our large inventory of tooling shapes and sizes gives clients an assortment of size/shape selections to choose from without the need for custom tooling, which provides a cost and experiential advantage. We also maintain a selection of clear square and rectangular tubing for quick shipping.
Busada manufactures a broad range of clear rectangular plastics tubing used mostly for pneumatic conveyance of packages and bucket-type cups.
We have standard sizes listed below. We also make custom rectangular and square plastic tubes sized to order – up to 8″ square. Thus, we can make prototypes to fit your needs. We fabricate bends in almost any angle and radius (up to 96”). This includes twists, three-dimensional bending, helixes, and others.
Rectangular Tubing Sizes (in.)
1052R though 2350R
Size | PN | Minor OD | Major OD | Minor ID | Major ID |
1052R X .187w | 4-1154 | 1.06 | 5.25 | 0.69 | 4.88 |
1555R X .187w | 4-1859 | 1.50 | 5.56 | 1.13 | 5.19 |
1822R X .187w | 4-1E24 | 1.88 | 2.25 | 1.51 | 1.88 |
1826R X .187w | 4-1E2A | 1.88 | 2.63 | 1.51 | 2.26 |
2033R X .187w | 4-2036 | 2.00 | 3.38 | 1.63 | 3.00 |
2222R X .187w | 4-2424 | 2.25 | 2.25 | 1.88 | 1.88 |
2226R X .187w | 4-242A | 2.25 | 2.63 | 1.88 | 2.26 |
2251R X .187w | 4-2452 | 2.25 | 5.13 | 1.88 | 4.75 |
2337R X .187w | 4-263C | 2.38 | 3.75 | 2.00 | 3.38 |
2350R X .187w | 4-2550 | 2.31 | 5.00 | 1.94 | 4.63 |
2441R through 2858R
Size | PN | Minor OD | Major OD | Minor ID | Major ID |
2441R X .187w | 4-2743 | 2.44 | 4.19 | 2.07 | 3.82 |
2644R X .187w | 4-2B47 | 2.69 | 4.44 | 2.32 | 4.07 |
2744R X .187w | 4-2C47 | 2.75 | 4.44 | 2.38 | 4.07 |
2748R X .187w | 4-2C4E | 2.75 | 4.88 | 2.38 | 4.50 |
2833R X .187w | 4-2D36 | 2.81 | 3.38 | 2.44 | 3.01 |
2843R X .187w | 4-2E46 | 2.88 | 4.38 | 2.51 | 4.01 |
2848R X .187w | 4-2D4E | 2.81 | 4.88 | 2.44 | 4.51 |
2852R X .187w | 4-2E54 | 2.88 | 5.25 | 2.50 | 4.88 |
2855R X .187w | 4-2E59 | 2.88 | 5.56 | 2.51 | 5.19 |
2858R X .187w | 4-2E5E | 2.88 | 5.88 | 2.51 | 5.51 |
3153R through 4050R
Size | PN | Minor OD | Major OD | Minor ID | Major ID |
3153R X .187w | 4-3256 | 3.13 | 5.38 | 2.75 | 5.00 |
3258R X .187w | 4-345E | 3.25 | 5.88 | 2.88 | 5.50 |
3859R X .187w | 4-3D5F | 3.81 | 5.94 | 3.44 | 5.57 |
4040R X .187w | 4-4141 | 4.09 | 4.09 | 3.72 | 3.72 |
4143R X .187w | 4-4246 | 4.13 | 4.38 | 3.76 | 4.01 |
5356R X .187w | 4-565B | 5.38 | 5.69 | 5.01 | 5.32 |
4747R X .187w | 4-4C4C | 4.78 | 4.78 | 4.41 | 4.41 |
4444R X .187w | 4-4848 | 4.47 | 4.47 | 4.10 | 4.10 |
4050R X .187w | 4-4050 | 4.00 | 5.00 | 3.63 | 4.63 |
Busada is a leading US manufacturer of clear rectangular, square, and oval plastic tubing used mostly for pneumatic conveyance of packages and bucket-type cups.
We have standard sizes listed below. We also make custom rectangular and square plastic tubes sized to order – up to 8″ square. Thus, we can make prototypes to fit your needs. We fabricate bends in almost any angle and radius (up to 96”). This includes twists, three-dimensional bending, helixes, and others.
For prototypes of small quantity applications, our fabrication department has the ability to transform round tubing to square tubing or fabricate a custom shape from sheet. Shapes can also be colored, made with grooves, or static coated, making rec tubes a perfect solution for various housing applications.
Rectangular Tubing Bend Guide
Rectangular tubing bend orientation can be confusing. Many simply call the two options the “hard way,” and the “easy way.” We designate two planes of rectangular-tube bending: Y, (around the Major axis) or X= around the minor axis.
Our rectangular bends are used, by and large, by cup manufactures in pneumatic conveyance of “squat cups.”
Thus, we also picture the bend orientation vs cup transport.
When ordering, please provide the bend size, the angle, the bend radius, the orientation (major or minor), and tangents (standard tangents are 8″ on both ends).
Example below: Call the shop for assistance at 540-967-2882
Size | angle | radius | orientation | tangents |
2644R | 45 Deg | 24″ | Major | 8-24 |