Clear Pipe: Schedules 10, 40, 80
Busada butyrate pipe provides excellent transparency, rigidity, weathering, and UV stabilization. Whether used in pneumatic conveyance, in water treatment plants, sight glasses, or any number of applications, clear plastic butyrate pipe has a long reputation as the material of choice in demanding environments. We can also extrude Tritan Pipe (high heat and pressure tolerance) to order.
If you are looking for the clarity and durability of clear PVC pipe, our Butyrate formula is an improved solution. Butyrate is unmatched for handling UV exposure, temperature fluctuations, sound control, and static friction. Butyrate clear pipe is a superior material to commonly known materials like acrylic or clear PVC pipe, which have a propensity for hazing, crazing, yellowing, or cracking. As a cellulosic, butyrate clear plastic pipe is environmentally friendly and one of the most fabrication-friendly thermoplastic materials commercially available.
Schedule 10
Pipe Size | PN | Stock | #/ft | OD | ID | Wall |
1 | P125 | N | .215 | 1.315 | 1.097 | .109 |
1-1/2 | P135 | N | .319 | 1.900 | 1.682 | .109 |
2 | P140 | N | .404 | 2.375 | 2.157 | .109 |
3 | P150 | Y | .663 | 3.500 | 3.260 | .120 |
4 | P155 | Y | .859 | 4.5 | 4.260 | .120 |
5 | P160 | N | 1.189 | 5.563 | 5.295 | .134 |
6 | P165 | N | 1.422 | 6.625 | 3.357 | .134 |
8 | P170 | N | 2.050 | 8.625 | 8.329 | .148 |
Schedule 40
Pipe Size | PN | Stock | #/ft | OD | ID | Wall |
1 | P425 | N | .257 | 1.315 | 1.049 | .133 |
1.-1/2 | P435 | N | .416 | 1.9 | 1.610 | .145 |
2 | P440 | N | .559 | 2.375 | 2.067 | .154 |
3 | P450 | Y | .887 | 3.500 | 3.068 | .216 |
4 | P455 | Y | 1.651 | 4.500 | 4.026 | .237 |
5 | P460 | Y | 2.237 | 5.563 | 5.047 | .258 |
6 | P465 | Y | 2.904 | 6.625 | 6.065 | .280 |
7 | P467 | Y | 3.603 | 7.625 | 7.023 | .301 |
8 | P470 | Y | 4.37 | 8.625 | 7.981 | .322 |
Schedule 80
Pipe Size | PN | Stock | #/ft | OD | ID | Wall |
1 | P825 | Y | .332 | 1.315 | 0.957 | .179 |
1.5 | P835 | N | .556 | 1.900 | 1.500 | .200 |
2 | P840 | Y | .711 | 2.375 | 1.939 | .218 |
3 | P845 | Y | 1.569 | 3.500 | 2.900 | .300 |
4 | P855 | N | 2.293 | 4.5 | 3.826 | .337 |
5 | P860 | N | 3.180 | 5.563 | 4.813 | .375 |
6 | P865 | N | 4.373 | 6.625 | 5.761 | .432 |
7 | P867 | N | 5.822 | 7.625 | 6.625 | .500 |
8 | P870 | N | 6.640 | 8.625 | 7.625 | .500 |
We offer a variety of precut 6-foot lengths in schedule 10, 40, and 80 piping available for quick purchase online.
If you do not see the pipe size that you want above, contact the shop. We have low minimums for all schedule 10, 40, and 80 pipes.
Pipe Bending Service: We can bend pipe on many radii and many angles. Please call the shop for assistance. 540-967-2882